Languages
8 total
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
GDELT_Intro | CSS | 41 | 8,965 | |
WorldBuilding | Jupyter Notebook | 34 | 22,873 | |
Agents-In-Conflict | Jupyter Notebook | 19 | 38,345 | |
cssGradWorkshops | unknown | 17 | 114,608 | |
StoryletManager | JavaScript | 13 | 236,809 | |
MainSequence | Python | 11 | 353,862 | |
Mesa-Islands | Jupyter Notebook | 9 | 71,411 | |
BDM_DecisionModel_Replication | Python | 7 | 498,657 | |
Smew | Python | 7 | 485,062 | |
Py2NetLogo | Jupyter Notebook | 5 | 127,081 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-10-22T02:00:24.259100425Z Re-sync