Languages
5 total
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
Large_Scale_Optimization_Project | Python | 1 | 2,023,156 | |
Data_Management_Business_Intelligence_RDBMS | Python | 0 | - | |
Kafka_and_Airflow_Pipelines_Assignment | Jupyter Notebook | 0 | - | |
MongoDB_Redis_Assignment_Car.gr | R | 0 | - | |
Data_Management_Business_Intelligence_Data_Warehouse | unknown | 0 | - | |
Statistics_EDA_Statistical_Data_Analysis | R | 0 | - | |
Statistics_EDA_Linear_Regression | R | 0 | - | |
Statistics_Linear_Regression_Bike_Sharing_Dataset | R | 0 | - | |
Python_Visualizations_Assignment | Jupyter Notebook | 0 | - | |
Python_Spotify_Valence_ML_Prediction | Jupyter Notebook | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-11-09T02:29:25.315333962Z Re-sync