ku-fpg
global / united states / kansasLanguages
10 total
Language | Repos | Stars | Global | Country | Locality | all | 89 | 601 | 76,750 | 11,562 | 4 |
Haskell | 60 | 548 | 233 | 53 | 1 |
unknown | 11 | 34 | 59,741 | 7,208 | 2 |
HTML | 4 | 9 | 76,744 | 8,926 | 3 |
Java | 2 | 6 | 166,659 | 14,059 | 11 |
JavaScript | 3 | 2 | 887,083 | 99,122 | 42 |
MATLAB | 1 | 1 | 80,643 | 9,666 | 1 |
TeX | 5 | 1 | 50,065 | 6,366 | 5 |
Cuda | 1 | 0 | - | - | - |
CSS | 1 | 0 | - | - | - |
D | 1 | 0 | - | - | - |
Repos
89 total
| Repo | Language | Stars | Rank | | sunroof-compiler | Haskell | 73 | 1,378 |
| blank-canvas | Haskell | 72 | 1,397 |
| haskino | Haskell | 72 | 1,391 |
| hermit | Haskell | 49 | 1,936 |
| kansas-lava | Haskell | 47 | 2,037 |
| data-reify | Haskell | 28 | 3,117 |
| raspberry-pi | unknown | 28 | 76,690 |
| haskino-examples | Haskell | 22 | 3,782 |
| dotgen | Haskell | 19 | 4,333 |
| hood | Haskell | 18 | 4,447 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2024-11-16T17:44:44.946249940Z Re-sync