Languages
4 total
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
SQL-Project-for-Data-Analysis-part-1-7 | unknown | 339 | 10,827 | |
Snowflake-Azure-Project | Python | 8 | 422,536 | |
Azure-Databricks-project-on-Yelp-Dataset | Jupyter Notebook | 8 | 74,871 | |
Hadoop-Project | HiveQL | 7 | 6 | |
Azure-Project-on-Movielens-Data | Jupyter Notebook | 5 | 110,630 | |
Build-Data-Warehouse-project-in-Hive | unknown | 2 | 604,177 | |
Data-Engineering-Case-Study | Python | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-10-14T21:58:30.131573553Z Re-sync