Languages
3 total
Language | Repos | Stars | Global | Country | Locality |
---|---|---|---|---|---|
all | 10 | 189 | 184,626 | 26,217 | 114 |
DIGITAL Command Language | 1 | 189 | 6 | 3 | 1 |
Java | 2 | 0 | - | - | - |
JavaScript | 7 | 0 | - | - | - |
Repos
Repo | Language | Stars | Rank | |
---|---|---|---|---|
antisamy | DIGITAL Command Language | 189 | 6 | |
just-creates-tokens | Java | 0 | - | |
MyGoat | JavaScript | 0 | - | |
WebGoat_12_23 | JavaScript | 0 | - | |
wg_01_2024 | JavaScript | 0 | - | |
webgoat-defectdojo | JavaScript | 0 | - | |
add-missing-jersey-validator-codemod | Java | 0 | - | |
webgoat-semgrep | JavaScript | 0 | - | |
WebGoat-CodeGuardian | JavaScript | 0 | - | |
WebGoatDemo | JavaScript | 0 | - |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Preview
Country
Displays country rankings for all languages plus top two languages by stars
Preview
Locality
Displays locality rankings for all languages plus top two languages by stars
Preview
Last updated: 2024-10-27T20:07:07.801116364Z Re-sync