ZenScript
languages / ZenScript1,122Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | pa1nki113r | 1 | 906 |
2 | ![]() | GTNewHorizons | 1 | 502 |
3 | ![]() | DarkPacks | 4 | 340 |
4 | ![]() | Nomifactory | 1 | 225 |
5 | ![]() | ET-Team | 3 | 166 |
6 | ![]() | CFPAOrg | 1 | 120 |
7 | ![]() | TCreopargh | 2 | 102 |
8 | ![]() | Rebirth-of-the-Night | 1 | 89 |
9 | ![]() | tracer4b | 1 | 77 |
10 | ![]() | ProjectHDS | 2 | 57 |
1,465Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | Project_Brutality | 906 | pa1nki113r |
![]() | 2 | GT-New-Horizons-Modpack | 502 | GTNewHorizons |
![]() | 3 | Nomifactory | 225 | Nomifactory |
![]() | 4 | SevTech-Ages | 223 | DarkPacks |
![]() | 5 | EnigTech2 | 145 | ET-Team |
![]() | 6 | Modpack-GuideBook-i18n | 120 | CFPAOrg |
![]() | 7 | SkyFactory-4 | 112 | DarkPacks |
![]() | 8 | GreedyCraft | 100 | TCreopargh |
![]() | 9 | Rebirth-Of-The-Night | 89 | Rebirth-of-the-Night |
![]() | 10 | nomi-ceu | 77 | tracer4b |
Most popular
Topic | Repos | Stars |
---|---|---|
minecraft | 69 | 1,404 |
modpack | 38 | 1,033 |
gregtech | 10 | 497 |
minecraft-modpack | 33 | 342 |
sevtech | 1 | 222 |
nomifactory | 1 | 205 |
localization | 1 | 185 |
gtnh | 1 | 185 |
omnifactory | 1 | 147 |
translation | 1 | 126 |