Stan
languages / Stan682Developers
Top ranked
793Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | rexamples | 99 | julianfaraway |
![]() | 2 | cultural_evolution_ABM_tutorial | 81 | amesoudi |
![]() | 3 | bayesian-basics | 72 | m-clark |
![]() | 4 | Splines_in_Stan | 51 | milkha |
![]() | 5 | noisy-networks-measurements | 47 | jg-you |
![]() | 6 | idealstan | 47 | saudiwin |
![]() | 7 | ssmodels-in-stan | 45 | jrnold |
![]() | 8 | BayesWorkshop2021 | 33 | kskyten |
![]() | 9 | CARstan | 30 | mbjoseph |
![]() | 10 | diff-means-half-dozen-ways | 28 | andrewheiss |
Most popular
Topic | Repos | Stars |
---|---|---|
renewal-process | 1 | 942 |
covid-19 | 1 | 942 |
bayesian-inference | 4 | 119 |
bayesian-methods | 1 | 69 |
simulation-modeling | 1 | 68 |
cultural-evolution | 1 | 68 |
abm | 1 | 68 |
networks | 1 | 47 |
bayesian | 2 | 47 |
rstats | 1 | 46 |