Inform 7
languages / Inform 7264Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | i7 | 5 | 335 |
2 | ![]() | IBM | 3 | 70 |
3 | ![]() | aika092 | 1 | 30 |
4 | ![]() | sussman | 5 | 19 |
5 | ![]() | sarganar | 1 | 15 |
6 | ![]() | BartMassey | 4 | 14 |
7 | ![]() | FictitiousFrode | 2 | 11 |
8 | ![]() | erkyrath | 1 | 9 |
9 | ![]() | esbie | 1 | 9 |
10 | ![]() | JasonLautzenheiser | 11 | 9 |
372Repos
Top ranked
Most popular
Topic | Repos | Stars |
---|---|---|
interactive-fiction | 24 | 234 |
inform-7 | 14 | 234 |
inform7 | 14 | 106 |
reinforcement-learning | 2 | 58 |
ibm-research-ai | 1 | 58 |
commonsense-reasoning | 1 | 58 |
aif | 2 | 11 |
comedy | 2 | 4 |
text-adventure-game | 2 | 2 |
poetry | 1 | 2 |