Fluent
languages / Fluent52Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | atomheartother | 1 | 86 |
2 | ![]() | mozilla-japan | 1 | 41 |
3 | ![]() | SirNickolas | 1 | 4 |
4 | ![]() | hawkeye116477 | 1 | 2 |
5 | ![]() | bootleg-rust | 1 | 2 |
6 | ![]() | mintproject | 1 | 2 |
7 | ![]() | LexShadow | 1 | 1 |
8 | ![]() | Max094Reikeb | 1 | 1 |
9 | ![]() | Benricheson101 | 1 | 1 |
10 | ![]() | garkimasera | 1 | 1 |
56Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | QTweet | 86 | atomheartother |
![]() | 2 | gecko-l10n | 41 | mozilla-japan |
![]() | 3 | SublimeFluent | 4 | SirNickolas |
![]() | 4 | aquifer | 2 | mintproject |
![]() | 5 | sites | 2 | bootleg-rust |
![]() | 6 | LanguagePacksForWaterfox | 2 | hawkeye116477 |
![]() | 7 | MartineLocalization | 1 | MartineBot |
![]() | 8 | pontoon-test | 1 | Benricheson101 |
![]() | 9 | ElectronaAPI-plugin | 1 | Max094Reikeb |
![]() | 10 | Push | 1 | LexShadow |
Most popular
Topic | Repos | Stars |
---|---|---|
rust | 1 | 717 |
localization | 1 | 717 |
l10n | 1 | 717 |
data-breach | 1 | 536 |
1 | 85 | |
discord-bot | 1 | 85 |
discord | 1 | 85 |
telegram-bot | 1 | 45 |
bot | 1 | 45 |
auto-approve | 1 | 45 |