CodeQL
languages / CodeQL3,304Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | github | 4 | 6,920 |
2 | ![]() | safe6Sec | 2 | 768 |
3 | ![]() | webraybtl | 2 | 487 |
4 | ![]() | SummerSec | 1 | 157 |
5 | ![]() | synacktiv | 1 | 136 |
6 | ![]() | ice-doom | 1 | 123 |
7 | ![]() | cldrn | 4 | 100 |
8 | ![]() | advanced-security | 5 | 99 |
9 | ![]() | githubuniverseworkshops | 1 | 86 |
10 | ![]() | pwntester | 1 | 75 |
3,507Repos