AngelScript
languages / AngelScript813Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | fjqingyou | 1 | 726 |
2 | ![]() | transhumandesign | 2 | 258 |
3 | ![]() | BlackGlory | 1 | 199 |
4 | ![]() | TwitchPotPlayer | 1 | 175 |
5 | ![]() | Exhen | 1 | 139 |
6 | ![]() | OXOIndustries | 1 | 106 |
7 | ![]() | veritas501 | 1 | 105 |
8 | ![]() | gene9831 | 1 | 96 |
9 | ![]() | codecat | 12 | 81 |
10 | ![]() | teachingtechYT | 1 | 78 |
1,213Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | PotPlayer_Subtitle_Translate_Baidu | 726 | fjqingyou |
![]() | 2 | kag-base | 248 | transhumandesign |
![]() | 3 | subtitle-translate-tmt | 199 | BlackGlory |
![]() | 4 | TwitchPotPlayer | 175 | TwitchPotPlayer |
![]() | 5 | PotplayerChineseSubs_assrt | 139 | Exhen |
![]() | 6 | TiTS-Public | 106 | OXOIndustries |
![]() | 7 | Potplayer-Subtitle-Translate-GoogleFix | 105 | veritas501 |
![]() | 8 | AliyunDrivePotPlayer | 96 | gene9831 |
![]() | 9 | SuperSlicer | 78 | teachingtechYT |
![]() | 10 | potplayer-shootercn-subtitle | 69 | lindowx |
Most popular
Topic | Repos | Stars |
---|---|---|
potplayer | 4 | 864 |
potplayer-extension | 1 | 187 |
twitch | 1 | 168 |
streamlink | 1 | 168 |
svencoop | 50 | 128 |
trackmania | 17 | 105 |
openplanet | 14 | 88 |
fonline | 2 | 74 |
actionscript | 7 | 59 |
firebase | 1 | 56 |