Max
languages / Max3,411Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | Maktm | 1 | 1,025 |
2 | ![]() | Cycling74 | 19 | 885 |
3 | ![]() | CNMAT | 11 | 862 |
4 | ![]() | magenta | 1 | 649 |
5 | ![]() | tmhglnd | 47 | 520 |
6 | ![]() | maroueneboubakri | 1 | 356 |
7 | ![]() | trash80 | 4 | 354 |
8 | ![]() | stretta | 8 | 350 |
9 | ![]() | irllabs | 2 | 262 |
10 | ![]() | rconstanzo | 7 | 253 |
6,062Repos
Top ranked
Most popular
Topic | Repos | Stars |
---|---|---|
reverse-engineering | 3 | 1,020 |
ida-pro | 2 | 1,014 |
signature | 1 | 1,003 |
maxmsp | 81 | 803 |
mercury-environment | 1 | 191 |
mercury | 1 | 191 |
human-readable-language | 1 | 191 |
creative-coding | 1 | 172 |
c-plus-plus-14 | 1 | 172 |
ableton | 7 | 145 |