Bro
languages / Bro210Developers
Top ranked
Rank | Developer | Repos | Stars | |
---|---|---|---|---|
1 | ![]() | LiamRandall | 8 | 232 |
2 | ![]() | sethhall | 11 | 128 |
3 | ![]() | sooshie | 1 | 96 |
4 | ![]() | sheharbano | 6 | 86 |
5 | ![]() | evernote | 1 | 62 |
6 | ![]() | zeek | 1 | 61 |
7 | ![]() | aboutsecurity | 1 | 58 |
8 | ![]() | anthonykasza | 6 | 56 |
9 | ![]() | fox-it | 1 | 52 |
10 | ![]() | hosom | 13 | 50 |
301Repos
Top ranked
Rank | Repo | Stars | Developer | |
---|---|---|---|---|
![]() | 1 | bro-scripts | 110 | LiamRandall |
![]() | 2 | bro-scripts | 96 | sooshie |
![]() | 3 | BroMalware-Exercise | 85 | LiamRandall |
![]() | 4 | bro-scripts | 62 | evernote |
![]() | 5 | bro-scripts | 61 | zeek |
![]() | 6 | Bro-samples | 58 | aboutsecurity |
![]() | 7 | BotFlex | 56 | sheharbano |
![]() | 8 | bro-scripts | 52 | fox-it |
![]() | 9 | MegaDev | 46 | spitfire55 |
![]() | 10 | bro-apt1 | 46 | sethhall |
Most popular
Topic | Repos | Stars |
---|---|---|
scala | 1 | 47 |
filebeat | 1 | 47 |
threat-hunting | 1 | 40 |
pcap-analyzer | 1 | 40 |
intelligence | 1 | 40 |
powershell | 1 | 15 |
empire | 1 | 15 |
detecting | 1 | 15 |
nsm | 1 | 8 |
intrusion-detection | 1 | 8 |