
WICG 
global / united states / earthLanguages
10 total
Language | Repos | Stars | Global | Country | Locality | all | 186 | 33,563 | 782 | 179 | 6 |
HTML | 92 | 12,780 | 52 | 7 | 1 |
JavaScript | 8 | 6,572 | 1,147 | 245 | 4 |
Bikeshed | 27 | 5,521 | 2 | 1 | 1 |
unknown | 42 | 5,208 | 724 | 136 | 5 |
Makefile | 9 | 1,862 | 51 | 7 | 2 |
Go | 1 | 1,201 | 2,111 | 396 | 17 |
Shell | 4 | 321 | 2,956 | 511 | 15 |
WebIDL | 1 | 83 | 2 | 2 | 1 |
TypeScript | 1 | 12 | 53,933 | 6,438 | 194 |
SCSS | 1 | 3 | 9,967 | 1,017 | 33 |
Repos
186 total
| Repo | Language | Stars | Rank |  | webcomponents | HTML | 4,215 | 226 |
 | import-maps | JavaScript | 2,511 | 2,653 |
 | virtual-scroller | unknown | 1,995 | 1,787 |
 | focus-visible | JavaScript | 1,603 | 4,184 |
 | webusb | Bikeshed | 1,249 | 7 |
 | webpackage | Go | 1,201 | 2,362 |
 | EventListenerOptions | JavaScript | 1,165 | 5,732 |
 | portals | HTML | 944 | 1,098 |
 | floc | Makefile | 926 | 84 |
 | inert | JavaScript | 902 | 7,142 |
Badges
Get your badge to use on GitHub or websites using the code below
Global
Displays global rankings for all languages plus top two languages by stars
Country
Displays country rankings for all languages plus top two languages by stars
Locality
Displays locality rankings for all languages plus top two languages by stars
Last updated: 2023-09-27T04:46:34.647312119Z Re-sync